Insurance Journal’s exclusive Top 100 Property/Casualty Agencies report also features the nation’s Top 20 Agency Partnerships. This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today. SecureRisk ranks number four on that list. We are very proud to have been included in this prestigious group.
2019 Rank | Last Year | Agency Partnership | 2018 Total P/C Revenue |
---|---|---|---|
1 | 1 | SIAA | $1,211,398,245 |
2 | 2 | ISU | $559,580,000 |
3 | 3 | Keystone Insurers Group | $499,205,360 |
4 | 4 | SecureRisk | $291,453,608 |
5 | 5 | The Iroquois Group | $198,885,174 |
6 | 6 | Combined Agents of America | $152,296,185 |
7 | 7 | Renaissance Alliance Insurance Services LLC | $109,262,128 |
8 | 9 | Smart Choice | $108,378,576 |
9 | 8 | United Valley Insurance Services | $99,101,335 |
10 | 12 | PIIB | $97,002,661 |
11 | new | ANE Agency Network Exchange LLC | $90,317,326 |
12 | 10 | Insurors Group LLC | $89,580,000 |
13 | 11 | Georgia Agency Partners Inc. | $68,000,000 |
14 | 13 | GreatFlorida Insurance | $66,433,767 |
15 | 14 | Brightway Insurance | $63,631,922 |
16 | 17 | Networked Insurance Agents | $52,093,831 |
17 | 18 | Bainswest Inc. | $49,099,750 |
18 | 15 | United Agencies Inc. | $46,000,000 |
19 | new | The Insurance Alliance Network | $37,053,881 |
20 | 19 | PacWest Alliance Insurance Services Inc. | $35,650,000 |
For the complete special report, see their August 5, 2019 full issue