We are proud to be named a Top 20 Agency Partner by the Insurance Journal for 2023.
This list includes agency groups such as aggregators, clusters and franchise organizations, all of which play an important role in the independent agency system today. We are very humbled to be included among this prestigious group.
For the complete special report from Insurance Journal, on September 19th, 2023. The full list can be seen below.
2023 Rank | Last Year | Agency Partnership | 2022 Total P/C Revenue |
---|---|---|---|
1 | New | FirstChoice, a MarshBerry Company | $1,866,913,378 |
2 | 1 | SIAA | $1,680,625,349 |
3 | 4 | Keystone Insurers Group Inc. | $646,794,502 |
4 | 6 | Renaissance | $573,177,837 |
5 | NEW | The Agency Collective | $521,635,067 |
6 | 5 | SecureRisk LLCd Valley Insurance Services Inc | $479,843,020 |
7 | NEW | Indium | $389,807,487 |
8 | 9 | The Iroquois Group | $361,942,578 |
9 | 10 | Combined Agents of America LLC | $254,879,904 |
10 | 11 | Smart Choice | $224,847,000 |
11 | 12 | Pacific Interstate insurance Brokers | $132,840,000 |
12 | 13 | Brightway Insurance | $109,700,000 |
13 | 16 | GreatFlorida Insurance | $94,215,500 |
14 | 15 | Insurors Group LLC | $89,200,000 |
15 | 18 | Insurance Associates of America | $73,388,419 |
16 | NEW | Fiesta Auto Insurance | $66,652,043 |
17 | 19 | The Insurance Alliance Network | $44,254,324 |
18 | 20 | PacWest Alliance Insurance Services Inc. | $31,549,700 |
19 | NEW | SBMP Insurance Group | $30,859,180 |
20 | NEW | United Agencies Inc. | $25,000,000 |
For the complete special report, see our full issue. For more information, contact Andrea Wel